Path: Technical and Production Facilities/Heat Treatment/Surface hardening
Surface hardening
| Title | Hardening equipment |
|---|---|
| Type of plant | IHMB |
| Producer | ELIN UNION Rakousko |
| Max. really hardened average | 585 mm |
| Ordinary line of inductors covering average of pin | from average 35 mm to average 400 mm |
| Max. lenght of quenching between points | 2 000 mm |
| Max. average | 4 000 mm |
| Max. lenght of quenching in steady | 1 500 mm |
| We fix to steady max. | average 150 mm |
| Max. weight of part (pin) with fixing between points | 410 kg (available up to 1 500 kg according to rotation speed) |
| Speed of feed | 100 - 1 500 mm/min. with gradual control |
| Lenght of cooling |
according to quenching depth (depth 3 mm continuous and then cca 1 mm with view to manual manipulation, it's possible reduce and extend) |
| Water | cca 20°C - separate cooled circle |
| Max. press in cooling plant | 16 bar, testing according to 21 bar Working pressure it is possible regulate. We use cca 5,5 bar in cooling plant |
| Output | controllable from 40 to 200 kW |
| Quenching frequency | 4 - 6 MHz |
The heating temperature depends on the heating delay or hardening speed (hardening temperature). Metal can also be melted.
Parts
are fixed in a vertical position between pins. They are hardened with
an inductor which is fitted with a sprinkler. The machine’s
performance, feed speed and rotation can be regulated.
After hardening, parts are tempered in the furnace (located next to the surface hardening machine).



