Path: Technical and Production Facilities/Heat Treatment/Annealing gas furnaces
Annealing gas furnaces

| Furnace No. | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Producer | TPP s.r.o. | Škoda Klatovy | Škoda Klatovy | Škoda Klatovy |
| Work table dimensions (l x w x h) | 4x8,5x3,05m | 8x4x2,5m | 8x4x2,5m | 8x4x2,5m |
| Usable height over tamplates | 2 400mm | 2 400mm | 2 400mm | 2 400mm |
| Height of tamplates | 500mm | 250mm | 250mm | 250mm |
| Heating medium | diesel natural gas | natural gas | natural gas | natural gas |
| Installed power | 3,5MW | 393 Nm3/hod | 393 Nm3/hod | 393 Nm3/hod |
| Rated power | 393 Nm3/hod | 393 Nm3/hod | 393 Nm3/hod | |
| Type of burners | pulsed recuperative | low-pressure turbulent | low-pressure turbulent | low-pressure turbulent |
| Number of burners | 18 pcs | 32 pcs | 32 pcs | 32 pcs |
| Number of heating zones | 4 | 1 | 1 | 1 |
| Max. temperature of material | 1 100°C | 1 000°C | 1 000°C | 1 000°C |
| Max. temperature inside of furnace | 1 100°C | 1 000°C | 1 000°C | 1 000°C |
| Rating load | 50 t | 60 t | 60 t | 60 t |
| Regulation | automatic, recorder | manual, recorder | manual, recorder | manual, recorder |
| Number of thermocouples | 4 furnace (control) + 10 towing | 5 pcs - furnace | 11 pcs - furnace | 11 pcs - furnace |
| Note: | heating and cooling activity | |||
| Type of heat treatment | N, N+T, S, P | N, N+T, S, P | N, N+T, S, P | N, N+T, S, P |
N = Normalization
N+T = Normalization + Tempering
S = Stress relieving
P = Preheating for repairing after welding and for burning risers and gates and firing defects in heating


