Path: Products and Services/Heavy Engineering/Products and Services/Mining Equipment/Mining/K 650
K 650
| Theoretical capacity | m3/h | 1 850 | 1850 |
| Digging wheel diameter | m | 8.8 | 8.8 |
| Number of buckets | pcs | 14 | 14 |
| Number of discharges | 1/min | 50.4 | 50.4-64.4 |
| Specific breakout force | |||
| - at theor. capacity 1850 m3/h | kN/m | 95 | 95 |
| - at theor. capacity 1200 m3/h | kN/m | 120 | 120 |
| Overload capacity ratio | 1.6 | 1.6 | |
| Maximum power at the perimeter | kN | 219 | 219 |
| Wheel axis action radius – upwards direction | m | 14.5 | 14.5 |
| Maximum cutting depth below floor | m | 1.1 | 1.1 |
| Horizontal operational distance from the axis of revolving superstructure | m | 15.6 | 15.6 |
| Angle of rotation of superstructure | ° | 360 | 360 |
| Slope – at work | - | 1:14 | 1:14 |
| Slope – at transport | - | 1:10 | 1:10 |
| Track width | m | 1.4 | 1.4 |
| Travelling speed | m/min | 9.5 | 9.5 |
| Operational distance of loading boom from centre of machine | m | 26 | 26 |
| Action radius of rotation of loading boom towards axis of wheel boom | ° | ± 100 | ± 100 |
| Motive power of wheel drive | kW | 400 | 2×250 |
| Weight of excavator | t | 548 | 548 |
| Average specific pressure on ground | MPa | 0.11 | 0.11 |










