Path: Products and Services/Heavy Engineering/Products and Services/Handling Equipment/Portal crane 16/3.2 t – Vltava basin, levee Lipno I
Portal crane 16/3.2 t – Vltava basin, levee Lipno I
| Main crab lifting capacity | 16 t |
| Main crab lifting height | 8 m |
| Main crab lifting speed | 3 m/min |
| Crab travel speed | 2.1 m/min |
| Crab span width | 5 000 mm |
| Crab wheelbase | 1.57 m |
| Auxiliary crab lifting capacity | 3.2 t |
| Auxiliary crab lifting height | 18 m |
| Auxiliary lifting speed | 1.6/10 m/min |
| Auxiliary lifting travel speed | 5/20 m/min |
| Crane travel speed | 28.8 m/min |
| Crane span width | 4 000 mm |
| Crane wheelbase | 5 200 mm |



