Path: Products and Services/Castings and Forgings/Castings Product Business Group/Technical and Production Facilities/Technical Equipment
Technical Equipment
Melt Shop Equipment
| Type | Number | Capacity | Typemark |
|---|---|---|---|
| Electric arc furnace | 1 | 15 t | ČKD Praha |
| Electric arc furnace | 1 | 8 t | ČKD Praha |
| Medium frequency crucible induction furnace | 3 | 4 t | ZEZ Praha |
Moulding Shop Equipment
| Type | Number | Flask dimensions (mm) | Min./max. weight | |
|---|---|---|---|---|
| Semi-automatic moulding line | TELLUS | 2 | 700x600x500 | 5/85 kg |
| Machine | Forromat 40 | 6 | 900x700x600 | 25/200 kg |
| Machine | Forromat 40 | 2 | 700x700x500 | 5/150 kg |
| Hand | Self-hardening furan mixture | 600x600 - 1400x1200 | 20/3000 kg | |
| Hand | Self-hardening furan mixture | 1000x1000 - Ø3500 | 200/12000 kg | |
| Hand | Self-hardening furan mixture |
600x600 - 4000x4000 | 200/18000 kg |
Core Shop Equipment
| Processing type | Typemark |
|---|---|
| CO2 process | AVS6, 16, 25, KCBE25 Ropper 80 |
| Hot-Box | Shalco U180E, KMAG40, KHBK3-3K |
| Furan | hand workshop |
Cleaning Shop Equipment
| Cleaning | Typ |
|---|---|
| Sand-blast machine | Water jet Barrel type Table type Suspension type |
| Working place for manual tertiary treatment | |
| Working place for repair cast pieces by welding | |
| Straightening | Hydraulic press |
Heat Treatment
| Type | Number | Dimensions (m) | Typemark |
|---|---|---|---|
| Gas annealing furnace | 3 | 8x4x2,5 | Škoda CZ |
| Gas annealing furnace | 1 | 8,5x4x2,4 | TTP CZ |
| Annealing car-type furnace | 1 | 6x3x2,5 | TATRA CZ |
| Continuous annealing furnace | 1 | 5,5x2,4x1,5 | TATRA CZ |
| Electric annealing furnace | 1 | 3x2x1,2 | Realistic CZ |
| Electric saturating furnace | 1 | Ø 2,05x1 | Realistic CZ |
| Electric pit type furnace | 2 | Ø 0,5x0,9 | EZ SR |
| Electric chamber furnace | 2 | 1,5x1x0,6 | EZ SR |
| Electric saturating furnace | 1 | Ø 0,7x0,8 | EZ SR |
| Electric car-type furnace | 1 | 2,5x1x1 | Realistic KV |
Our external cooperation partners can perform additional heat treatment. More information about heat treatment you can learn here.
Rough Machining
| Type of machine | Number | Typemark |
|---|---|---|
| Milling cutter | 2 | FA-5V |
| Boring machine | 1 | VR-6+60 |
| Lathes | 12 | SU63, SU-100, S-1000 P-A-900, SR 1250 |
| Turning machine | 3+1 | SK 12, SK 16, S-2500 |
| Machining centre | 3 | CORONEX |
| Horizontal boring machine | 5 | H160, H100, H9 |


