Path: Products and Services/Castings and Forgings/Castings Product Business Group/Technical and Production Facilities/Heat Treatment/Electric chamber and pit type furnaces
Electric chamber and pit type furnaces
| Furnace No. | CAK 3.10 | El. pit type furnace No.1 | El. pit type furnace No.2 | El. chamber furnace No.1 | El. chamber furnace No.2 | El. filling furnace |
|---|---|---|---|---|---|---|
| Producer | Realistic KV | EZ Bratislava | EZ Bratislava | EZ Bratislava | EZ Bratislava | EZ Bratislava |
| Work table dimensions | average 2050mm height 1000mm | average 500mm depth 900mm | average 500mm depth 900mm | 1500x1000 height 600mm | 1500x1000 height 600mm | average 700mm depth 800mm |
| Rated power | 84 kW | |||||
| Number of heating zones | 4 zones for21 kW | |||||
| Max. temperature of material | 300°C | 950°C | 950°C | 950°C | 950°C | 300°C |
| Max. temperature inside of furnace | 300°C | 1 000°C | 1 000°C | 1 000°C | 1 000°C | 300°C |
| Rating load | 2 000 kg | 1 000 kg | 1 000 kg | 1 500 kg | 1 500 kg | 1 000 kg |
| Regulation | recorder ZEPAKORD | recorder ZEPARIS | recorder ZEPARIS | recorder ZEPARIS | recorder ZEPARIS | |
| Number of thermocouples | 4 pcs | 2 | 2 | 2 | 2 | 2 |
| Type of heat treatment | tempering after quenching | quenching and tempering | quenching and tempering | quenching and tempering | quenching and tempering | quenching and tempering |
Note:
Hardening tanks : (width x length x depth)
a) water - 1,1x1,3x4m - 1pcs
b) oil - 1x2,4x4m - 1 pcs


