Path: Products and Services/Castings and Forgings/Castings Product Business Group/Technical and Production Facilities/Heat Treatment/Electric car-type furnaces
Electric Car-Type Furnaces

| Furnace | CAN 3-10 | SDO 9,16.9/9.6 | R.D.O. |
|---|---|---|---|
| Producer | Realistic KV | ZEZ Praha | Realistic KV |
| Work table dimensions (l x w x h) | 3x2x1,2m | 2x1,05x1m | 2,5x1x1m |
| Furnace overall dimensions (l x w x h) | 5,05x3,92x4,1m | (3,3+3)x2,6x3,435m | 4,1x2,3x3,65m |
| Loading area in m2 | 6,0 | 2,0 | 2,5 |
| Supply voltage | 3 + N 380 V | 3x220/380 V | 3 + N 380 V |
| Installed power | 372 kW | 124 kW | 120 kW |
| Number of heating zones (car and furnace) | 1 + 3 | 2 | 2 |
| Max. temperature of material | 960°C | ||
| Max. temperature inside of furnace | 960°C | 960°C | 1 100°C |
| Rating load | 6 t | 1,8 t | |
| Regulation | automatic | automatic | Zeparis |
| Number of thermcouples | 5 | 2 | |
| Max. weight of charge for quenching | 3 t | 1 t | 2 t |
| Note: | hardening tank for water | ||
| Type of heat treatment | N, N+T, S, Q+T | N, N+T, S, Q+T | N, N+T, S, Q+T |
N = normalization
N+T = normalization + tempering
S = stress relieving
Q+T = quenching and tempering


